Best price
Yu Yunicorn (Gold Rush, 32 GB) at Rs.7449 – Flipkart
With the Yu Yunicorn, you can enjoy watching videos for long hours. The phone’s battery lasts for over four days of moderate use. Listening to songs on your phone is now more enjoyable with the DTS sound, dynamic volume levelling and the Automatic Bass Management feature. The gesture control in...
Flipkart brings an amazing offer where you can buy Yu Yunicorn (Gold Rush, 32 GB) at Lowest Price Online Rs.7449.
General | |
---|---|
In The Box | Handset, Charger, Hand-free, USB Cable, User Guide, Warranty Card, Sim Tray Gear |
Model Number | YU5530 |
Model Name | Yunicorn |
Color | Gold Rush |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | 95 dB Bottom Facing Speaker, Dual Microphone with Noise Cancellation, DTS Sound, Single Speaker |
Display Features | |
Display Size | 5.5 inch |
Resolution | 1920 x 1080 pixels |
Resolution Type | Full HD |
Other Display Features | 2.5D Glass |
OS & Processor Features | |
Operating System | Android Lollipop 5.1.1 |
Processor Type | MediaTek Helio P10 (MT6755) Octa Core 1.8GHz |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - 2100 (B1 / B8); 4G LTE (FDD) - B3 / B5, LTE (TDD) - B40 |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 4 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | PDAF, f/2.2, 5 Lens, EIS, Slow Motion, Time Lapse |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | 4P Lens, f/2.0 |
Flash | Dual LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Other Details | |
SIM Size | Nano SIM |
Removable Battery | No |
Sensors | Fingerprint, Gravity Sensor, Proximity Sensor, Light Sensor, Accelerometer |
Upgradable Operating System | Android Marshmallow 6.0 |
Other Features | LED Notification Light |
Multimedia Features | |
Audio Formats | WAV, MP3, MP2, AAC, AMR-NB, AMR-WB, MIDI |
Video Formats | MP4, AVI, 3GP |
Battery & Power Features | |
Battery Capacity | 4000 mAh |
Battery Type | Li-Polymer |
Dimensions | |
Width | 75.4 mm |
Height | 153.3 mm |
Depth | 8.5 mm |
Weight | 172 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |