Yogabar Premium Cashews | Whole 320 Kaaju | Premium Nuts & Dry Fruits Cashews at just ₹782 – Limited Time Deal!
Specifications
| All details | Features, description and more |
| Pack of | 1 |
| Sales Package | 1 |
| Brand | Yogabar |
| Quantity | 900 g |
| Type | Cashews |
| Variant | Plain |
| Container Type | Pouch |
| Model Name | Premium Cashews | Whole 320 Kaaju | Premium Nuts & Dry Fruits |
| Combo | No |
| Maximum Shelf Life | 12 Months |
| Ingredients | 100% Whole Cashews |
| Nutrient Content | Energy (g) 589 177 9% Protein (g) 18.0 5.4 10% Fat (g) 44.0 13.2 20% Saturated Fat (g) 7.8 2.3 11% MUFA (9) 23.8 71 PUFA (g) 7.8 2.4 Trans Fat (g) 0.0 0.0 0% Cholestrol (mg) 0.0 0.0 Carbohydrates (g) 30.2 9.1 7% Dietary Fiber (g) 3.3 1.0 3% Total Sugar (9) 5.9 18 Added Sugar (g) 0.0 0.0 0% Sodium (mg) 12.0 36 O Calcium (mg) 37.0 11.1 196 Iron (mg) 6.7 20 176 Potassium (mg) 660.0 198.0 6% Copper (mg) 2.2 0.7 33% |
| Organic | Yes |
| Added Preservatives | No |
| Regional Speciality | India |
| Manufactured By | Sproutlife Foods Private Limited |
| Manufacturing Process | NA |
| Fortified | No |
| Allergens Included | No |
| Gift Pack | No |
| FSSAI Number | 11222999000656 |
| Net Quantity | 900 g |
| Other Features | Our plain premium cashew nuts are 100% natural and sourced from the finest cashew orchards. We prioritize quality and ensure that only the best nuts make it to your doorstep, Cashews are an incredible nutritional powerhouse with Iron, Copper, Zinc, Phosphorus, Magnesium, Selenium. Rich sources of antioxidants, minerals and vitamins |
| Height | 19.5 cm |
| Width | 10 cm |
| Depth | 27 cm |
| Weight | 1 kg |
| Other Dimensions | 15 x 6 x 22.5 |

