Flipkart, the online shopping store best offer where you can buy Swipe Elite Star – 4G VoLTE ( 8 GB) at Best price.
Swipe Elite Star - 4G VoLTE(White,16 GB)(1 GB RAM)
Usually Delivered in 3 - 4 days.
Flat ₹501 Off On Swipe
Exchange Offer
Extra 5% off* on Axis Bank Buzz Credit Cards
Rs. 2,999
Rs. 4,500
Get Deal
Flipkart
Swipe Elite Star - 4G VoLTE(Black,16 GB)(1 GB RAM)
Usually Delivered in 3 - 4 days.
Flat ₹501 Off On Swipe
Exchange Offer
Extra 5% off* on Axis Bank Buzz Credit Cards
Rs. 2,999
Rs. 4,500
Get Deal
Flipkart
Swipe Elite Star - 4G VoLTE(Gold,8GB)(1 GB RAM)
Usually Delivered in 3 - 4 days.
Flat ₹333 Off On Swipe
Exchange Offer
Extra 5% off* on Axis Bank Buzz Credit Cards
Rs. 3,499
Rs. 3,999
Get Deal
Flipkart
Last update was on: April 4, 2025 10:51 pm
About Product :-
| General | |
|---|---|
| Sales Package | Handset, Battery, Adapter, Data Cable, User Manual, Warranty Card |
| Model Name | Elite Star - 4G Volte |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Display Features | |
| Display Size | 4 inch |
| Resolution | 480 x 800 pixels |
| Resolution Type | WVGA |
| OS & Processor Features | |
| Operating System | Android Marshmallow 6 |
| Processor Core | Quad Core |
| Processor Clock Speed | 1.5 GHz |
| Memory & Storage Features | |
| Internal Storage | 16 GB |
| RAM | 1 GB |
| Expandable Storage | 32 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 5MP |
| Secondary Camera Available | Yes |
| Secondary Camera | 1.3MP |
| Flash | Yes |
| Video Recording | Yes |
| Call Features | |
| Phone Book | Yes |
| Connectivity Features | |
| Network Type | 4G VOLTE, 3G, 2G |
| Supported Networks | 4G LTE, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Android |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5 mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Micro SIM and Mini SIM |
| SMS | Yes |
| Internal Memory | 16 GB |
| Sensors | Proximity, G-sensor |
| Supported Languages | English and 12 Regional Languages |
| Other Features | Gestures Support, Indus Reader (TTR Service), Elegant Design |
| Important Apps | Flipkart, Daily Hunt, Opera Mini, YouTube |
| Multimedia Features | |
| FM Radio | Yes |
| Audio Formats | MP3 |
| Battery & Power Features | |
| Battery Capacity | 2000 mAh |
| Dimensions | |
| Width | 64.6 mm |
| Height | 125.5 mm |
| Depth | 10.6 mm |
| Warranty | |
| Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |
| General | |
|---|---|
| Sales Package | Handset, Battery, Adapter, Data Cable, User Manual, Warranty Card |
| Model Number | Elite Star-4G VoLTE |
| Model Name | Elite Star-4G VoLTE |
| Color | Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Display Features | |
| Display Size | 4 inch |
| Resolution | 480 x 800 pixels |
| Resolution Type | WVGA |
| OS & Processor Features | |
| Operating System | Android Marshmallow 6 |
| Processor Core | Quad Core |
| Processor Clock Speed | 1.5 GHz |
| Memory & Storage Features | |
| Internal Storage | 8 GB |
| RAM | 1 GB |
| Expandable Storage | 32 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 5MP |
| Secondary Camera Available | Yes |
| Secondary Camera | 1.3MP |
| Flash | Yes |
| Video Recording | Yes |
| Call Features | |
| Phone Book | Yes |
| Connectivity Features | |
| Network Type | 4G VOLTE, 3G, 2G |
| Supported Networks | 4G LTE, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Android |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5 mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Micro SIM and Mini SIM |
| SMS | Yes |
| Internal Memory | 8 GB |
| Sensors | Proximity, G-sensor |
| Supported Languages | English and 12 Regional Languages |
| Other Features | Gestures Support, Indus Reader (TTR Service), Elegant Design |
| Important Apps | Flipkart, Daily Hunt, Opera Mini, YouTube |
| Multimedia Features | |
| FM Radio | Yes |
| Audio Formats | MP3 |
| Battery & Power Features | |
| Battery Capacity | 2000 mAh |
| Dimensions | |
| Width | 64.6 mm |
| Height | 125.5 mm |
| Depth | 10.6 mm |
| Warranty | |
| Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |
| General | |
|---|---|
| Sales Package | Handset, Battery, Adapter, Data Cable, User Manual, Warranty Card |
| Model Name | Elite Star - 4G Volte |
| Color | White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Display Features | |
| Display Size | 4 inch |
| Resolution | 480 x 800 pixels |
| Resolution Type | WVGA |
| OS & Processor Features | |
| Operating System | Android Marshmallow 6 |
| Processor Core | Quad Core |
| Processor Clock Speed | 1.5 GHz |
| Memory & Storage Features | |
| Internal Storage | 16 GB |
| RAM | 1 GB |
| Expandable Storage | 32 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 5MP |
| Secondary Camera Available | Yes |
| Secondary Camera | 1.3MP |
| Flash | Yes |
| Video Recording | Yes |
| Call Features | |
| Phone Book | Yes |
| Connectivity Features | |
| Network Type | 4G VOLTE, 3G, 2G |
| Supported Networks | 4G LTE, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Android |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5 mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Micro SIM and Mini SIM |
| SMS | Yes |
| Internal Memory | 16 GB |
| Sensors | Proximity, G-sensor |
| Supported Languages | English and 12 Regional Languages |
| Other Features | Gestures Support, Indus Reader (TTR Service), Elegant Design |
| Important Apps | Flipkart, Daily Hunt, Opera Mini, YouTube |
| Multimedia Features | |
| FM Radio | Yes |
| Audio Formats | MP3 |
| Battery & Power Features | |
| Battery Capacity | 2000 mAh |
| Dimensions | |
| Width | 64.6 mm |
| Height | 125.5 mm |
| Depth | 10.6 mm |
| Warranty | |
| Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |

