Last update was on: April 4, 2025 10:52 pm
| General | |
|---|---|
| In The Box | Handset, Quick Start Guide, Eject Tool, TP Cover, Charger, USB Cable, Battery Cover Protective Film | 
| Model Number | PE-TL10 | 
| Model Name | 6 Plus | 
| Color | Black | 
| Browse Type | Smartphones | 
| SIM Type | Single Sim | 
| Touchscreen | Yes | 
| OTG Compatible | Yes | 
| Sound Enhancements | DTS Sound | 
| Display Features | |
| Display Size | 5.5 inch | 
| Resolution | 1920 x 1080 Pixels | 
| Resolution Type | Full HD | 
| GPU | Mali-T628 MP4 | 
| Display Type | IPS LCD | 
| Display Colors | 16.7 M | 
| Other Display Features | Multi-touch Sensitive Screen | 
| OS & Processor Features | |
| Operating System | Android KitKat 4.4 | 
| Processor Type | Hisilicon Kirin 925 Cortex-A15 + Cortex-A7 | 
| Processor Core | Octa Core | 
| Primary Clock Speed | 1.8 GHz | 
| Secondary Clock Speed | 1.3 GHz | 
| Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - 2100; 4G: LTE (FDD) - Band 1, Band 3, Band 7, LTE (TD) - Band 38, Band 39, Band 40, Band 41 | 
| Memory & Storage Features | |
| Internal Storage | 32 GB | 
| RAM | 3 GB | 
| Expandable Storage | 128 GB | 
| Supported Memory Card Type | MicroSD | 
| Phone Book Memory | Yes | 
| Call Log Memory | Yes | 
| SMS Memory | Yes | 
| Camera Features | |
| Primary Camera Available | Yes | 
| Primary Camera | 8MP + 8MP | 
| Primary Camera Features | Auto Focus, Flash Support, Shooting Function (Wide Aperture, Panorama, Best Photo, Beauty, Watermark, Audio Control, Touch to Capture, Capture Smiles, Burst Shoot, Ultra Snapshot) | 
| Secondary Camera Available | Yes | 
| Secondary Camera | 8MP | 
| Secondary Camera Features | Fixed Focus, Full HD Recording Support at 30 fps | 
| Flash | Dual LED | 
| HD Recording | Yes | 
| Full HD Recording | Yes | 
| Video Recording | Yes | 
| Video Recording Resolution | 3264 x 2448 | 
| Frame Rate | 30 fps | 
| Dual Camera Lens | Primary Camera | 
| Call Features | |
| Phone Book | Yes | 
| Connectivity Features | |
| Network Type | 4G, 3G, 2G | 
| Supported Networks | 4G LTE | 
| Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE | 
| 3G | Yes | 
| 3G Speed | 42 Mbps HSDPA; 5.76 Mbps HSUPA | 
| GPRS | Yes | 
| Pre-installed Browser | Android, Chrome | 
| Micro USB Port | Yes | 
| Micro USB Version | 2 | 
| Bluetooth Support | Yes | 
| Bluetooth Version | 4 | 
| Wi-Fi | Yes | 
| Wi-Fi Version | 802.11 b/g/n | 
| Wi-Fi Hotspot | Yes | 
| NFC | Yes | 
| USB Tethering | Yes | 
| USB Connectivity | Yes | 
| EDGE | Yes | 
| Audio Jack | 3.5 mm | 
| EDGE Features | Class 12 | 
| Map Support | Google Maps | 
| GPS Support | Yes | 
| Other Details | |
| Smartphone | Yes | 
| Touchscreen Type | Capacitive | 
| SIM Size | Micro SIM | 
| User Interface | Huawei EMUI 3.0 | 
| Removable Battery | No | 
| SMS | Yes | 
| User Memory | 25 GB | 
| SIM Access | Dual Standby | 
| Sensors | Proximity Sensor, Hall Sensor, Compass, Digital Compass, G-Sensor, Ambient Light Sensor, Accelerometer | 
| Other Features | 4G LTE: Standby Time - 563 hrs, Talktime - 23 hrs, Certification: BQB, Wi-Fi, RoHS, REACH, Status Indicator, MMS Enabled, USB Mass Storage, USB Charging, Wi-Fi Direct, Wi-Fi WPS | 
| Important Apps | POP3, IMAP4, HOTA, Gmail, Google+, Google Play Music, Google Play Books, Google Play Games, Google Play Movies and TV, Drive, Google Settings, Hangouts, Photos, Play Store, Play Newsstand, Voice Search, YouTube | 
| Multimedia Features | |
| Audio Formats | AAC, WMA 9, MIDI, OGG, AAC+, FLAC, AMR, MP3, RA, WAV, AMR-NB, PCM, WMA, eAAC+ | 
| Video Formats | RV7-10, XviD, VP8, H.264, RM, MP4, H.263, 3GP, WMV 9, WMV, ASF, MPEG4, RMVB | 
| Battery & Power Features | |
| Battery Capacity | 3600 mAh | 
| Dimensions | |
| Width | 75.68 mm | 
| Height | 150.46 mm | 
| Depth | 7.5 mm | 
| Weight | 165 g | 
| Warranty | |
| Warranty Summary | Brand Warranty of 15 Months Available for Mobile and 6 Months for Accessories | 

 
                                                                                                    
 
 Flipkart
Flipkart 
                                     
                                     
                                     
                                     
                                     
                                     
                                    