Fastrack Optimus Pro with 1.43″ AMOLED Display & AOD(466×466)
Fastrack Optimus Pro with 1.43" AMOLED Display with AOD and 466 x 466 Bright Pixel Resolution Premium Smartwatch|Functional Crown|SingleSync BT Calling|Extensive 24x7 Health Suite with Auto Stress Monitor|24x7 HRM|Sleep Monitor with REM|SpO2 and Breathe Exercise|100+ Sports Modes|Calculator|AI...
About Fastrack Optimus Pro with 1.43″ AMOLED Display & AOD(466×466)
Flipkart offer get Fastrack Optimus Pro with 1.43″ AMOLED Display & AOD(466×466) at the price of Rs. 1,799 .Sales Package | Watch, Charging Cable, Quick Start Guide, Warranty Card |
Model Number | 38087PP01 |
Model Name | Optimus Pro with 1.43" AMOLED Display & AOD(466x466),Functional Crown,BT Calling |
Dial Shape | Round |
Strap Color | Black |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 1.5 mm |
Usage | Fitness & Outdoor |
Dial Material | Polycarbonate |
Ideal For | Men & Women |
Compatible OS | Android & iOS |
Brand Strap Color | Black |
Closure | Buckle |
Sensor | Accelerometer |
Notification | Call Notifications , Call Answer & Reject, Call Mute, Social Media Notifications, SMS Notifictaions, Other App Notification |
Notification Type | Ring and Vibration |
Battery Type | Lithium Polymer |
Charge Time | 150 min |
Battery Life | Upto 7 Days |
Rechargeable Battery | Yes |
Charger Type | Pogo Pin Charging Cable |
Other Features | Fastrack Optimus Pro with 1.43" AMOLED Display with AOD and 466 x 466 Bright Pixel Resolution Premium Smartwatch|Functional Crown|SingleSync BT Calling|Extensive 24x7 Health Suite with Auto Stress Monitor|24x7 HRM|Sleep Monitor with REM|SpO2 and Breathe Exercise|100+ Sports Modes|Calculator|AI Voice Assistant|In-Built Games|IP68 |
Call Function | Yes |
Bluetooth | Yes |
Wi-Fi | No |
GPS | No |
Messaging Support | Yes |
Bluetooth Version | v5.2 |
Operating Range | 10 m |
Call Features | Call Answer, Call Reject, Call Mute, Call Notifications, Quick Replies (Android) |
Display Resolution | 466 x 466 Pixel |
Display Size | 1.43 inch |
Display Type | AMOLED |
Backlight Display | Yes |
Scratch Resistant | No |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Other Fitness Features | Auto Stress Monitor, 24*7 HRM, SpO2, Sleep Tracker, Women's Health, Activity Tracker, 100+ Multisports with Auto Multisport Recognition |
Date & Time Display | Yes |
Compass | No |
Calendar | No |
Alarm Clock | Yes |
Chronograph | No |
Language | English |
Number of Buttons | 2 |
Speaker | Yes |
Microphone | Yes |
Gesture Control | No |
Width | 46.6 mm |
Height | 46.6 mm |
Thickness | 9.9 mm |
Weight | 41.8 g |
Warranty Summary | 1 Year Limited warranty |
Warranty Service Type | Titan customer care at 1800-266-0123 or email us at [email protected] |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
How to get this deal:-
- Click On Get Deal
- Add to cart, in a cart from the offer page.
- Select Address, Payment method
- Place Your Order.