Meizu M3 Note (Grey, 16 GB)(2 GB RAM)
Rs. 10,299
out of stock
Flipkart
as of September 3, 2020 10:05 am
Highlights
- 2 GB RAM | 16 GB ROM |
- 5.5 inch Full HD Display
- 13MP Rear Camera | 5MP Front Camera
- 4100 mAh Battery
- Helio P10 ARM Cortex-A53 Processor
Specifications
General | |
In The Box | Handset, Charger, USB Cable, Sim Tray Ejector, Warranty Certificate |
Model Number | L681H/MEIZU |
Model Name | M3 Note |
Color | Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features | |
Display Size | 5.5 inch |
Resolution | 1920 x 1080 pixels |
Resolution Type | Full HD |
GPU | ARM Mali T860 |
Display Type | LTPS |
Other Display Features | Corning Gorilla 3 Glass, Contrast Ratio: 1000:1, Brightness: 450 nits, Materials: T2X-1 Glass, GFF Scheme (Full Lamination) |
OS & Processor Features | |
Operating System | Android Lollipop 5.1 |
Processor Type | Helio P10 ARM Cortex-A53 |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Secondary Clock Speed | 1.0 GHz |
Operating Frequency | GSM - B2 / B3 / B5 / B8, WCDMA: B1 / B2 / B5 / B8, 4G LTE (TD) - B38 / B39 / B40 / B41, LTE (FDD) - B1 / B3 / B7 |
Memory & Storage Features | |
Internal Storage | 16 GB |
RAM | 2 GB |
Memory Card Slot Type | Hybrid Slot |
Phone Book Memory | Yes |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | f/2.2 Aperture, 5-element Lens, Continuous Shooting, Panorama, PDAF Phase Focusing |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | f/2.0 Aperture, 4-element Lens, FotoNation 2.0, FaceAE |
Flash | Two Tone Rear Flash |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G, 2G, 3G |
Supported Networks | GSM, 4G LTE, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n, 5 GHz and 24 GHz Dual Band |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM |
User Interface | Flyme 5.1 |
Graphics PPI | 403 ppi |
Sensors | Hall Magnetic Sensor, Gravity Sensor, IR Proximity Sensor, Gyroscope, Ambient Light Sensor, Touch Sensor, Digital Compass, Barometer |
Other Features | Response Speed: 0.2s, Recognition Angle: 360Degree, mTouch 2.1: Capacitive Touch Sensor, Memory: 5-fingerprints, Image: JPEG, PNG, GIF, BMP |
Multimedia Features | |
Audio Formats | FLAC, APE, AAC, MKA, OGG, MIDI, M4A, AMR |
Video Formats | MP4, 3GP, MOV, MKV, AVI, FLV, MPEG |
Battery & Power Features | |
Battery Capacity | 4100 mAh |
Dimensions | |
Width | 75.5 mm |
Height | 153.6 mm |
Depth | 8.2 mm |
Weight | 163 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year |
2 GB RAM | 16 GB ROM |
5.5 inch Full HD Display
13MP Rear Camera | 5MP Front Camera
4100 mAh Battery
Helio P10 ARM Cortex-A53 Processor